Food Hygiene by Area
Check the statistics by local or regional areas - information is updated every 24 hours.
Northern England
North East |
North West |
Yorkshire
Midlands
East Midlands |
West Midlands
Southern England
East Counties |
London |
South East |
South West
Nations
Northern Ireland |
Scotland |
Wales
East Counties
East Midlands
London
Council |
---|
London Boroughs Food Hygiene Ratings |
North East
County |
---|
Food Hygiene Ratings for County Durham |
Food Hygiene Ratings for North Yorkshire |
Food Hygiene Ratings for Northumberland |
Food Hygiene Ratings for Tyne & Wear |
North West
Area |
---|
Food Hygiene Ratings for Cheshire |
Food Hygiene Ratings for Cumbria |
Food Hygiene Ratings for Greater Manchester |
Food Hygiene Ratings for Lancashire |
Food Hygiene Ratings for Merseyside |
South East
South West
West Midlands
Yorkshire
County |
---|
Food Hygiene Ratings for The East Riding of Yorkshire |
Food Hygiene Ratings for North Yorkshire |
Food Hygiene Ratings for South Yorkshire |
Food Hygiene Ratings for West Yorkshire |
Northern Ireland
Scotland
Council | Total Establishments | Last Updated |
---|---|---|
Council | Total Establishments | Last Updated |
Aberdeen City | 1967 | 12th January 2021 |
Aberdeenshire | 2079 | 6th January 2021 |
Angus | 927 | 17th November 2020 |
Argyll and Bute | 902 | 12th December 2020 |
Clackmannanshire | 528 | 16th January 2021 |
Comhairle nan Eilean Siar (Western Isles) | 480 | 18th November 2020 |
Dumfries and Galloway | 1858 | 17th September 2020 |
Dundee City | 1436 | 9th January 2021 |
East Ayrshire | 1036 | 23rd December 2020 |
East Dunbartonshire | 561 | 23rd September 2020 |
East Lothian | 864 | 24th December 2020 |
East Renfrewshire | 568 | 25th November 2020 |
Edinburgh (City of) | 4300 | 15th January 2021 |
Falkirk | 1212 | 15th January 2021 |
Fife | 4164 | 12th January 2021 |
Glasgow City | 5382 | 15th January 2021 |
Highland | 3971 | 10th December 2020 |
Inverclyde | 588 | 21st October 2020 |
Midlothian | 620 | 22nd December 2020 |
Moray | 1071 | 16th January 2021 |
North Ayrshire | 1328 | 16th January 2021 |
North Lanarkshire | 2618 | 7th January 2021 |
Orkney Islands | 321 | 6th November 2020 |
Perth and Kinross | 1034 | 12th January 2021 |
Renfrewshire | 1375 | 16th January 2021 |
Scottish Borders | 1494 | 16th January 2021 |
Shetland Islands | 341 | 6th January 2021 |
South Ayrshire | 1278 | 7th October 2020 |
South Lanarkshire | 2285 | 16th January 2021 |
Stirling | 1287 | 7th January 2021 |
West Dunbartonshire | 703 | 8th January 2021 |
West Lothian | 956 | 6th January 2021 |
Wales
Food Hygiene Statistics for
Council | Rated Establishments | Zero | One | Two | Three | Four | Five |
---|---|---|---|---|---|---|---|
Council | Rated Establishments | Zero | One | Two | Three | Four | Five |
Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |